Debt information
Gross debt composition
(RUB 50,692 mln as of 31 December 2019)(1)
(1) Source: Audited IFRS Financial Statements for the year ended 31 December 2019
Net Debt (Cash)
mln RUB
Public debt history
Borrower | Debt instrument | Size of issue | Tenor | Issue date / maturity date | Coupon | S&P credit rating |
---|---|---|---|---|---|---|
LenSpetsSMU | Series 001R-02 bond issue | RUB 5,000,000,000 | 5 years | 15.09.2017/09.09.2022 | 8.95% for coupons 1-20 | |
LenSpetsSMU | Series 001R-01 bond issue | RUB 5,000,000,000 | 5 years | 23.06.2016/17.06.2021 | 11.85% for coupons 1-20 |
* LenSpetsSMU and CUN are subsidiaries of Etalon Group
Redeemed
Borrower | Debt instrument | Size of issue | Tenor | Issue date / maturity date | Coupon | S&P credit rating |
---|---|---|---|---|---|---|
LenSpetsSMU | Series 02 bond issue | RUB 5,000,000,000 | 5 years | 18.12.2012/12.12.2017 | 12.90% for coupons 1-20 | B+ / ruA |
LenSpetsSMU | Loan participation notes (LPNs) | USD 150,000,000 | 5 years | 15.11.2010 / 13.05.2013 | 9.75% | B |
LenSpetsSMU | BO-02 Exchange-traded bonds | RUB 2,000,000,000 | 3 years | 27.05.2010 / 23.05.2013 | 14.50% for coupons 1-12 | B / ruA |
LenSpetsSMU | BO-01 Exchange-traded bonds | RUB 3,000,000,000 | 3 years | - | - | - |
LenSpetsSMU | Series 01 bond issue | RUB 2,000,000,000 | 3 years | 23.12.2009 / 07.12.2012 | 16.00% for coupons 1-12 | B / ruA |
LenSpetsSMU | Credit linked notes (CLNs) | USD 100,000,000 | 3.5 years | 26.04.2007 / 20.08.2010 | 26.04.2007-19.02.2009: 9.75%; 20.02.2009-20.08.2010: 12.00%. | B |
CUN | Series 02 bond issue | RUB 1,500,000,000 | 3.5 years | 26.07.2006 / 20.01.2010 | 11.69% for coupon 1; 11.44% for coupon 2; 11.19% for coupon 3; 10.94% for coupon 4; 11.75% for coupons 5-7 | ruA |
CUN | Series 01 bond issue | RUB 1,000,000,000 | 5 years | 28.04.2005 / 21.02.2008 | 15.5% for coupons 1-2; 12.0% for coupon 3; 11.75% for coupon 4; 11.25% for coupon 5; 11.0% for coupon 6; call option in 21.02.2008 | B / ruA |
* LenSpetsSMU and CUN are subsidiaries of Etalon Group