Debt information
Gross debt composition
(RUB 50,505 mln as of 31 December 2020)(1)
(1) Source: Audited IFRS Financial Statements for the year ended 31 December 2020
Net Debt (Cash)
mln RUB
Public debt history
Borrower | Debt instrument | Size of issue | Tenor | Issue date / maturity date | Coupon | S&P credit rating |
---|---|---|---|---|---|---|
Leader Invest | Series BO-P03 bond issue | RUB 10,000,000,000 | 5 years | 21.09.2021/15.09.2026 | 9.10% for coupons 1-20 | |
Leader Invest | Series BO-P02 bond issue | RUB 5,000,000,000 (RUB 4,000,000,000 +RUB 1,000,000,000 additional issue) | 5 years | 21.02.2018/15.02.2023 | 11.70% for coupons 1-6; 7.95% for coupons 7-10. | |
LenSpetsSMU | Series 001R-02 bond issue | RUB 5,000,000,000 | 5 years | 15.09.2017/09.09.2022 | 8.95% for coupons 1-20 |
* LenSpetsSMU and Leader Invest are subsidiaries of Etalon Group
Redeemed
Borrower | Debt instrument | Size of issue | Tenor | Issue date / maturity date | Coupon | S&P credit rating |
---|---|---|---|---|---|---|
Leader Invest | Series BO-P01 bond issue | RUB 3,000,000,000 | 5 years | 27.12.2016 / 21.12.2021 | 13.50% for coupons 1-3; 8.50% for coupons 4-5; 9.00% for coupon 6; 7.95% for coupons 7-8. | |
LenSpetsSMU | Series 001R-01 bond issue | RUB 5,000,000,000 | 5 years | 23.06.2016/17.06.2021 | 11.85% for coupons 1-20 | |
LenSpetsSMU | Series 02 bond issue | RUB 5,000,000,000 | 5 years | 18.12.2012/12.12.2017 | 12.90% for coupons 1-20 | B+ / ruA |
LenSpetsSMU | Loan participation notes (LPNs) | USD 150,000,000 | 5 years | 15.11.2010 / 13.05.2013 | 9.75% | B |
LenSpetsSMU | BO-02 Exchange-traded bonds | RUB 2,000,000,000 | 3 years | 27.05.2010 / 23.05.2013 | 14.50% for coupons 1-12 | B / ruA |
LenSpetsSMU | BO-01 Exchange-traded bonds | RUB 3,000,000,000 | 3 years | - | - | - |
LenSpetsSMU | Series 01 bond issue | RUB 2,000,000,000 | 3 years | 23.12.2009 / 07.12.2012 | 16.00% for coupons 1-12 | B / ruA |
LenSpetsSMU | Credit linked notes (CLNs) | USD 100,000,000 | 3.5 years | 26.04.2007 / 20.08.2010 | 26.04.2007-19.02.2009: 9.75%; 20.02.2009-20.08.2010: 12.00%. | B |
CUN | Series 02 bond issue | RUB 1,500,000,000 | 3.5 years | 26.07.2006 / 20.01.2010 | 11.69% for coupon 1; 11.44% for coupon 2; 11.19% for coupon 3; 10.94% for coupon 4; 11.75% for coupons 5-7 | ruA |
CUN | Series 01 bond issue | RUB 1,000,000,000 | 5 years | 28.04.2005 / 21.02.2008 | 15.5% for coupons 1-2; 12.0% for coupon 3; 11.75% for coupon 4; 11.25% for coupon 5; 11.0% for coupon 6; call option in 21.02.2008 | B / ruA |
* LenSpetsSMU, Leader Invest and CUN are subsidiaries of Etalon Group